Product | Specification | |||
IS:2927 | BS:1845 | DIN:8513 | AWS:A5.8 | |
PE Copper Phos-A | BaCuP-2 | CP3 | L-CuP7 | BCuP-2 |
PE Copper Phos-B | BaCuP-1 | CP6 | L-CuP6 | |
PE 2% | BaCuP-3 | CP2 | L-Ag2P | BCuP-6 |
PE 5% | BaCuP-4 | CP4 | L-Ag5P | BCuP-3 |
PE 6% | CuP-4 | |||
PE 15% | BaCuP-5 | CP1 | L-Ag15P | BCuP-5 |
PE 20% Cd | L-Ag20Cd | |||
PE 25% Cd | BAg-27 | |||
PE 25% | AG17 | L-Ag25 | ||
PE 30% Cd | BaCuAg-21 | AG12 | L-Ag30Cd | BAg-2a |
PE 30% | ||||
PE 35% Cd | BaCuAg-20 | AG11 | L-Ag34Cd | BAg-2 |
PE 40% Cd | AG10 | L-Ag40Cd | ||
PE 40% | BaCuAg-18 | BAg-4 | ||
PE 43% Cd | BaCuAg-16A | AG2 | ||
PE 43% | BaCuAg-16 | AG5 | ||
PE 45% Cd | BaCuAg-15 | BAg-1 | ||
PE 45% | BaCuAg-14 | AG15 | L-Ag44 | BAg-5 |
PE 49% | AG18 | L-Ag49 | BAg-22 | |
PE 50% Cd | BaCuAg-10 | AG1 | L-Ag50Cd | BAg-1a |
PE 50N-Cd | BaCuAg-12 | AG9 | L-Ag50CdNi | BAg-3 |
Product | Melting Range | Applications | |
Solidus °c | Liquidus °c | ||
PE Copper Phos-A | 710 | 802 | For Copper or Brass |
PE Copper Phos-B | 725 | 830 | For Copper, flow is more sluggish |
PE 2% | 643 | 788 | Sluggish flow, used for copper joints with wider clearance |
PE 5% | 643 | 816 | For Copper or brass. Used to bridge gaps where close fit can''t be maintained |
PE 6% | 643 | 774 | For Copper & Brass |
PE 15% | 643 | 804 | For Copper & Brass. Good Ductility. |
PE 20% Cd | 603 | 755 | Good filler forming properties. |
PE 25% Cd | 600 | 715 | Good filler forming properties. |
PE 25% | 680 | 795 | Moderate ductility limits joint design. |
PE 30% Cd | 610 | 700 | Excellent capillary floe with better ductility for filling gaps. |
PE 30% | 690 | 760 | Use with ferrous and non-ferrous base metals. Flow suitable bridging gaps. |
PE 35% Cd | 610 | 702 | Good flow characteristics for wide range of application. |
PE 40% Cd | 593 | 628 | Good flow characteristics for wide range of application. |
PE 40% | 660 | 779 | Good flow characteristics. Suitable for ferrous & non-ferrous base metals. |
PE 43% Cd | 610 | 620 | Excellent flow characteristics. Highest joint strength can be obtained. |
PE 43% | 688 | 765 | Electrical Applications. |
PE 45% Cd | 605 | 620 | Excellent flow characteristics. Highest joint strength can be obtained. |
PE 45% | 677 | 743 | General purpose filler for steel alloys, copper alloys. Melting range useful for wide clearances. |
PE 49% | 625 | 705 | For brazing all kinds of Carbide-tipped tools. |
PE 50% Cd | 629 | 637 | For Brazing Steels. |
Product | Melting Range | Applications | |
Solidus °c | Liquidus °c | ||
PE Copper Phos-A | 710 | 802 | For Copper or Brass |
PE Copper Phos-B | 725 | 830 | For Copper, flow is more sluggish |
PE 2% | 643 | 788 | Sluggish flow, used for copper joints with wider clearance |
PE 5% | 643 | 816 | For Copper or brass. Used to bridge gaps where close fit can't be maintained |
PE 6% | 643 | 774 | For Copper & Brass |
PE 15% | 643 | 804 | For Copper & Brass. Good Ductility. |
PE 20% Cd | 603 | 755 | Good filler forming properties. |
PE 25% Cd | 600 | 715 | Good filler forming properties. |
PE 25% | 680 | 795 | Moderate ductility limits joint design. |
PE 30% Cd | 610 | 700 | Excellent capillary flow with better ductility for filling gaps. |
PE 30% | 690 | 760 | Use with ferrous and non-ferrous base metals. Flow suitable bridging gaps. |
PE 35% Cd | 610 | 702 | Good flow characteristics for wide range of application. |
PE 40% Cd | 593 | 628 | Good flow characteristics for wide range of application. |
PE 40% | 660 | 779 | Good flow characteristics. Suitable for ferrous & non-ferrous base metals. |
PE 43% Cd | 610 | 620 | Excellent flow characteristics. Highest joint strength can be obtained. |
PE 43% | 688 | 765 | Electrical Applications. |
PE 45% Cd | 605 | 620 | Excellent flow characteristics. Highest joint strength can be obtained. |
PE 45% | 677 | 743 | General purpose filler for steel alloys, copper alloys. Melting range useful for wide clearances. |
PE 49% | 625 | 705 | For brazing all kinds of Carbide-tipped tools. |
PE 50% Cd | 629 | 637 | For Brazing Steels. |
PE 50 N Cd | 634 | 688 | For brazing tungsten carbide tips to rock drills, milling cutters, shaping tools etc. |
PE 50% | 688 | 774 | Often used to braze galvanized steel but suitable for bridging gaps in other ferrous & non-ferrous metals. |
PE 55% | 620 | 653 | For use on Steels, Copper, Copper Alloys, Nickel & Nickel Alloys. |
PE 60% | 688 | 732 | For brazing silverware or in step brazing operations. |
4.2/5
Reviewed by 28 Users
Most Relevant Reviews